The Nursing & Midwives Council of The Gambia



FROM THE REGISTRAR’S DESK


Mr. Mafugi Bojang -

"when NMC has its own website, a lot of information about it can be readily available to not only fellow professionals but also sister professionals both nationally and internationally"

Read More

VERIFY A NURSE OR MIDWIFE


Type the registration number of a nurse or midwife and click on verify to confirm the status of a nurse or midwife with the nursing council


NEWS & ANNOUNCEMENT



NOTICE, NOTICE.

Posted on - 29/12/2023

REPUBLIC OF           THE GAMBIA
Nurses and Midwives Council
30A Mamberry Njie Street, P.O.Box 1147, Banjul, The Gambia. West Africa.
Motto: Protecting the public through professionalism and regulations
__________________________________________________
Ref: /MB/GC/015/12/023                                                                   29th December, 2023.  
GOOD AFTERNOON FROM OFFICE OF THE REGISTRAR (NURSES AND MIDWIVES COUNCIL - NMC).

HOPE THIS EMAIL MEET YOU ALL IN GOOD SHAPE. 

FOLLOWING THE SEPTEMBER 26TH AND THE RECENTLY HELD ORDINARY COUNCIL OF THE NMC LAST FRIDAY 22ND DECEMBER 2023 RETROSPECTIVELY, I HERE BY WRITE TO UPDATE YOUR ESTEEM SELF AND ALL NURSING AND MIDWIFERY PROFESSIONALS WORKING WITH OR UNDER YOU OR YOUR INSTITUTION / ORGANISATION THAT A NEW TARIFF HAS BEEN APPROVED BY COUNCIL AND WILL START FROM 1ST JANUARY 2024.

AS PART OF THE NEW TARIFF, THE FOLLOWING KEY POINTS NEEDS TO BE COMMUNICATED TO ALL PROFESSIONALS: 

1. BECAUSE OF THE INCREMENTS, THE LATE REGISTRATION / RENEWAL PENALTY DURATION OF 3 MONTHS HAS BEEN EXTENDED TO 6 MONTHS FOR ONLY YEAR 2024 AND SHALL RETURN TO ITS ORIGINAL 3 MONTHS DURATION IN 2025. THIS MEANS THAT NMC WILL START CHARGING LATENESS FEES WITH EFFECT FROM 1ST JULY 2024 FOR ALL THOSE WHOSE LICENSE WILL BE EXPIRING THIS COMING SUNDAY 31 DECEMBER 2023 AND ARE DUE FOR RENEWALS IN 2024. 

2. ALL RETIRED PROFESSIONALS WILL NOW BE PAYING HALF THE PRICE ACROSS THE BOARD

3. ALL PAYMENTS ARE TO BE DONE INTO THE NMC BANK ACCOUNT WITH TRUST BANK (ACC NUMBER 11070216101)

4. AFTER PAYMENT PLS BRING YOUR BANK DEPOSIT SLIP TO THE OFFICE TO COLLECT YOUR OFFICIAL NMC RECEIPT AND YOUR LICENSE OR ANY DOCUMENT PAID FOR.

5. ANY INQUIRIES, CONTACT THE NMC SECRETARIAT BY EMAIL OR BY MOBILE  

THANK YOU ALL
 
Mr. Mafugi Bojang (RN, BSc, MSc. FWAPCNM)
Registrar
The Gambia Nurses and Midwives Council (GNMC)
30 A Mam Berry Njie Street, PO Box 1147, Banjul.
The Gambia
Tel: (+220) 4225525/ 7997174 / 7769984 / 3309888 / 6997174
Emails: [email protected] & [email protected] 


Read More

Gambia Nurses And Midwives Council. 07 0ctober 2023 Gannlex

Posted on - 23/10/2023

7TH OCTOBER, 2023 GaNNLEX.
FINAL RESULTS

NO.	GANNLEX NO	SEX	INSTITUTION OF TRAINING	REMARK	SCORE	RESULTS
1.	0001	F	CHNM SCH.	ENROLLED MIDWIFE	56	PASS
2.	0002	F	CHNM SCH.	ENROLLED MIDWIFE	69	PASS
3.	0003	F	MALAYSIA	RN (BSN)	48	FAIL
4.	0004	F	CHNM SCH,	ENROLLED MIDWIFE	60	PASS
5.	0005	F	CHNM SCH,	ENROLLED MIDWIFE	63	PASS
6.	0006	F	CHNM SCH,	ENROLLED MIDWIFE	61	PASS
7.	0007	F	CHNM SCH.	ENROLLED MIDWIFE	61	PASS
8.	0008	M	CHNM SCH.	ENROLLED MIDWIFE	66	PASS
9.	0009	F	CHNM SCH.	ENROLLED MIDWIFE	66	PASS
10.	0010	F	CHNM SCH	ENROLLED MIDWIFE	66	PASS
11.	0011	F	CHNM SCH	ENROLLED MIDWIFE	71	PASS
12.	0012	F	CHNM SCH	ENROLLED MIDWIFE	65	PASS
13.	0013	F	RN	REGISTERED NURSE	69	PASS
14.	0014	F	MORROCCO	RN (BSC)	47	FAIL
15.	0015	F	CHNM	ENROLLED MIDWIFE	62	PASS
16.	0016	F	CHNM	ENROLLED MIDWIFE	75	PASS
17.	0017	F	NIGERIA	         RN (BSC)                47	FAIL
18.	0018	F	CHNM	ENROLLED MIDWIFE	53	PASS
19.	0019	F	CHNM	ENROLLED MIDWIFE	58	PASS
20.	0020	F	AIUWA	RN (BSN)	66	PASS
21.	0021	F	AIUWA	RN (BSN) 	51	PASS
22	0022	M	AIUWA	RN (BSN) 	57	PASS
23.	0023	F	AIUWA	RN (BSN)	50	PASS
24	0024	F	AIUWA	RN (BSN)	68	PASS
25.	0025	F	AIUWA	RN (BSN)	56	PASS
26	0026	F	AIUWA	RN (BSN)	58	PASS
27	0027	F	AIUWA	RN (BSN)	68	PASS
28	0028	F	AIUWA	RN (BSN)	58	PASS
29	0029	F	AIUWA	RN (BSN)	 57	PASS
30	0030	F	AIUWA	RN (BSN)	58	PASS
31	0031	M	CHNM	ENROLLED MIDWIFE	75	PASS
32	0032	M	CHNM	ENROLLED MIDWIFE	56	PASS
33.	0033	F	CHNM	ENROLLED MIDWIFE	55	PASS
34	0034	F	CHNM	ENROLLED MIDWIFE	65	PASS
35.	0035	F	CHNM	ENROLLED MIDWIFE	56	PASS
36	0036	F	CHNM	ENROLLED MIDWIFE	69	PASS
37	0037	M	AIUWA	RN (BSN)	50	PASS
38	0038	M	AIUWA	RN (BSN)	69	PASS
39	0039	M	AIUWA	RN (BSN)	59	PASS
40.	0040	F	AIUWA	RN (BSN)	57	PASS
41	0041	F	AIUWA	RN (BSN)	54	PASS
42	0042	F	AIUWA	RN (BSN)	55	PASS
43	0043	F	AIUWA	RN (BSN)	67	PASS
44	0044	F	AIUWA	RN (BSN)	52	PASS
45	0045	F	AIUWA	RN (BSN)	57	PASS
46	0046	F	AIUWA	RN (BSN)	55	PASS
47	0047	F	AIUWA	RN (BSN)	57	PASS
48	0048	F	CHNM	ENROLLED MIDWIFE	50	PASS
49	0049	F	AIUWA	RN (BSN)	55	PASS
50.	0050	F	AIUWA	RN (BSN)	61	PASS
51	0051	F	AIUWA	RN (BSN)	56	PASS
52	0052	F	CHNM	ENROLLED MIDWIFE	71	PASS
53	0053	F	CHNM	ENROLLED MIDWIFE	64	PASS
54	0054	F	CHNM	ENROLLED MIDWIFE	68	PASS
55	0055	F	CHNM	ENROLLED MIDWIFE	62	PASS
56	0056	F	CHNM	ENROLLED MIDWIFE	74	PASS
57	0057	F	CHNM	ENROLLED MIDWIFE	70	PASS
 58	0058	M	CHNM 	ENROLLED MIDWIFE	72	PASS
59	0059	F	CHNM	ENROLLED MIDWIFE	63	PASS
60	0060	M	CHNM	ENROLLED MIDWIFE	65	PASS
61	0061	F	CHNM	ENROLLED MIDWIFE	66	PASS
62	0062	F	CHNM	ENROLLED MIDWIFE	57	PASS
63	0063	M	CHNM	ENROLLED MIDWIFE	66	PASS
64	0064	F	RN SCH	REGISTERED NURSE	60	PASS
65	0065	F	SIERRA LEONE	REGISTERED NURSE	50	PASS
66	0066	M	AIUWA	RN (BSN)	60	PASS
67	0067	F	AIUWA	RN (BSN)	82	PASS
68	0068		AIUWA	BSC. ANAESTHESIA	63	PASS
69	0069	F	AIUWA	BSC. ANAESTHESIA	60	PASS
70	0070	F	SIERRA 	CHN	29	FAIL
71	0071	F	CHNM	ENROLLED MIDWIFE	67	PASS
72	0072	F	CHNM	ENROLLED MIDWIFE	63	PASS
73	0073	F	CHNM	ENROLLED MIDWIFE	63	PASS
74	0074	F	CHNM	ENROLLED MIDWIFE	65	PASS
75	0075	F	CHNM	ENROLLED MIDWIFE	59	PASS
76	0076	F	UTG	PGD MIDWIFERY	63	PASS
77	0077	F	UTG	PGD MIDWIFERY	49	FAIL
78	0078	F	UTG	PGD MIDWIFERY	66	PASS
79	0079	F	NIGERIA	REGISTERED NURSE	60	PASS
80	0080	M	AIUWA	RN (BSN)	52	PASS
81	0081	F	CHNM	ENROLLED MIDWIFE	64	PASS
82	0082	F	CHNM	ENROLLED MIDWIFE	64	PASS
83	0083	M	AIUWA	RN (BSN)	54	PASS
84	0084	M	AIUWA	BSC. ANAESTHESIA	61	PASS
85	0085	M	AIUWA	BSC. ANAESTHESIA	60	PASS
86	0086	F	AIUWA	MIDWIFE	63	PASS
87	0087	M	AIUWA	MIDWIFE	66	PASS
88	0088	F	UTG	PGD MIDWIFERY	68	PASS
89	0089	F	UTG	BSC	56	PASS
90	0090	F	CHINA	BSC	40	FAIL
91	0091	M	AIUWA	BSC. PERI OP NURSING	64	PASS
92	0092	F	CHNM	ENROLLED MIDWIFE	66	PASS
93	0093	M	UTG	PGD MIDWIFERY	74	PASS
94	0094	M	UTG	PGD MIDWIFERY	70	PASS
95	0095	M	UTG	PGD MIDWIFERY	60	PASS
96	0096	F	NIGERIAN	CHN DENIED	ABSENT	ABSENT
97	0097	F	AIUWA	BSC. ANAESTHESIA	64	PASS
98	0098	M	UTG	RN (BSC)	58	PASS
99	0099	M	SRN	REGISTERED NURSE	64	PASS
100	0100	F	SRN	REGISTERED NURSE	55	PASS
101	0101	F	SRN	REGISTERED NURSE	67	PASS
102	0102	F	SRN	REGISTERED NURSE	62	PASS
103	0103	F	SRN	REGISTERED NURSE	47	FAIL
104	0104	F	SRN	REGISTERED NURSE	46	FAIL
105	0105	M	UTG	RN (BSC)	66	PASS
106	0106	F	UTG	RN (BSC)	70	PASS
107	0107	M	UTG	RN (BSC)	62	PASS
108	0108	M	UTG	RN (BSC)	64	PASS
109	0109	F	CHNM	ENROLLED MIDWIFE	65	PASS
110	0110	F	CHNM	ENROLLED MIDWIFE	62	PASS
111	0111	F	AIUWA RESIT	MIDWIFE	63	PASS
112	0112	F	EN	ENROLLED NURSE	77	PASS
113	0113	M	EN	ENROLLED NURSE	72	PASS
114	0114	M	EN	ENROLLED NURSE	71	PASS
115	0115	F	EN	ENROLLED NURSE	64	PASS
116	0116	F	EN	ENROLLED NURSE	67	PASS
117	0117	M	EN	ENROLLED NURSE	71	PASS
118	0118	B	EN	ENROLLED NURSE	68	PASS
119	0119	M	EN	ENROLLED NURSE	64	PASS
120	0120	F	EN	ENROLLED NURSE	71	PASS
121	0121	F	EN	ENROLLED NURSE	67	PASS
122	0122	F	EN	ENROLLED NURSE	78	PASS
123	0123	F	EN	ENROLLED NURSE	72	PASS
124	0124	F	EN	ENROLLED NURSE	75	PASS
125	0125	M	EN	ENROLLED NURSE	75	PASS
126	0126	M	EN	ENROLLED NURSE	70	PASS
127	0127	F	EN	ENROLLED NURSE	69	PASS
128	0128	F	EN	ENROLLED NURSE	70	PASS
129	0129	F	EN	ENROLLED NURSE	71	PASS
130	0130	F	EN	ENROLLED NURSE	62	PASS
131	0131	F	EN	ENROLLED NURSE	57	PASS
132	0132	F	EN	ENROLLED NURSE	56	PASS
133	0133	F	EN	ENROLLED NURSE	72	PASS
134	0134	M	EN	ENROLLED NURSE	75	PASS
135	0135	M	EN	ENROLLED NURSE	71	PASS
136	0136	M	EN	ENROLLED NURSE	73	PASS
137	0137	M	EN	ENROLLED NURSE	70	PASS
138	0138	M	EN	ENROLLED NURSE	64	PASS
139	0139	M	EN	ENROLLED NURSE	71	PASS
140	0140	M	EN	ENROLLED NURSE	59	PASS
141	0141	F	EN	ENROLLED NURSE	75	PASS
142	0142	M	EN	ENROLLED NURSE	66	PASS
143	0143	F	EN	ENROLLED NURSE	63	PASS
144	0144	M	EN	ENROLLED NURSE	69	PASS
145	0145	M	EN	ENROLLED NURSE	69	PASS
146	0146	F	EN	ENROLLED NURSE	63	PASS
147	0147		EN	ENROLLED NURSE	71	PASS
148	0148	F	EN	ENROLLED NURSE	70	PASS
149	0149	F	EN	ENROLLED NURSE	77	PASS
150	0150	M	EN	ENROLLED NURSE	80	PASS
151	0151	M	EN	ENROLLED NURSE	59	PASS
152	0152	F	EN	ENROLLED NURSE	69	PASS
153	0153	F	EN	ENROLLED NURSE	65	PASS
154	0154	F	EN	ENROLLED NURSE	63	PASS
155	0155	F	EN	ENROLLED NURSE	63	PASS
156	0156	F	EN	ENROLLED NURSE	73	PASS
157	0157	F	SRN	REGISTERED NURSE	62	PASS
158	0158	F	SRN	REGISTERED NURSE	68	PASS
159	0159	M	SRN	REGISTERED NURSE	63	PASS
160	0160	F	SRN	REGISTERED NURSE	56	PASS
161	0161	F	SRN	REGISTERED NURSE	59	PASS
162	0162	F	SRN	REGISTERED NURSE	66	PASS
163	0163	F	SRN	REGISTERED NURSE	67	PASS
164	0164	M	SRN	REGISTERED NURSE	66	PASS
165	0165	F	SRN	REGISTERED NURSE	63	PASS
166	0166	M	SRN	REGISTERED NURSE	42	FAIL
167	0167	F	SRN	REGISTERED NURSE	45	FAIL
168	0168	M	SRN	REGISTERED NURSE	53	PASS
169	0169	M	SRN	REGISTERED NURSE	72	PASS
170	0170	F	SRN	REGISTERED NURSE	53	PASS
171	0171	F	UTG	RN (BSC)	63	PASS
172	0172	M	SRN	REGISTERED NURSE	76	PASS
173	0173	F	SRN	REGISTERED NURSE	55	PASS
174	0174	F	CHN RESIT	CHN	53	PASS
175	0175	M	SRN	REGISTERED NURSE	61	PASS
176	0176	F	RESIT SENEGAL	REGISTERED NURSE	51	PASS
177	0177	F	SRN	REGISTERED NURSE	64	PASS
178	0178	F	AIUWA	RN (BSN)	53	PASS
179	0179		CHNM	ENROLLED MIDWIFE	68	PASS
180	0180	M	SRN	REGISTERED NURSE	64	PASS
181	0181	M	SRN	REGISTERED NURSE	68	PASS
182	0182	M	SRN	REGISTERED NURSE	63	PASS
183	0183	F	SRN	REGISTERED NURSE	53	PASS
184	0184	M	SRN	REGISTERED NURSE	61	PASS
185	0185	M	SRN	REGISTERED NURSE	64	PASS
186	0186	F	SRN	REGISTERED NURSE	57	PASS
187	0187	F	SRN	REGISTERED NURSE	56	PASS
188	0188	F	SRN	REGISTERED NURSE	61	PASS
189	0189	M	ENM	ENROLLED MIDWIFE	53	PASS
190	0190	F	UTG	RN (BSC)	64	PASS
191	0191	F	UTG	RN (BSC)	57	PASS
192	0192	F	UTG	RN (BSC)	54	PASS
193	0193	F	UTG	RN (BSC)	70	PASS
194	0194	F	UTG	RN (BSC)	60	PASS
195	0195	M	SRN	REGISTERED NURSE	56	PASS
196	0196	F	ENM	ENROLLED MIDWIFE	69	PASS
197	0197	F	ENM	ENROLLED MIDWIFE	68	PASS
198	0198	M	ENM	ENROLLED MIDWIFE	66	PASS
199	0199	F	ENM	ENROLLED MIDWIFE	68	PASS
200	0200	F	ENM	ENROLLED MIDWIFE	70	PASS
201	0201	F	ENM	ENROLLED MIDWIFE	66	PASS
202	0202	M	ENM	ENROLLED MIDWIFE	55	PASS
203	0203	F	ENM	ENROLLED MIDWIFE	72	PASS
204	0204	M	ENM	ENROLLED MIDWIFE	58	PASS
205	0205	M	ENM	ENROLLED MIDWIFE	76	PASS
206	0206	M	ENM	ENROLLED MIDWIFE	58	PASS
207	0207	F	ENM	ENROLLED MIDWIFE	72	PASS
208	0208	F	ENM	ENROLLED MIDWIFE	61	PASS
209	0209	M	ENM	ENROLLED MIDWIFE	75	PASS
210	0210	F	ENM	ENROLLED MIDWIFE	65	PASS
211	0211	F	ENM	ENROLLED MIDWIFE	55	PASS
212	0212	M	ENM	ENROLLED MIDWIFE	65	PASS
213	0213	F	ENM	ENROLLED MIDWIFE	65	PASS
214	0214	F	ENM	ENROLLED MIDWIFE	72	PASS
215	0215	F	ENM	ENROLLED MIDWIFE	53	PASS
216	0216	F	ENM	ENROLLED MIDWIFE	70	PASS
217	0217	M	ENM	ENROLLED MIDWIFE	68	PASS
218	0218	M	ENM	ENROLLED MIDWIFE	69	PASS
219	0219	F	ENM	ENROLLED MIDWIFE	40	FAIL
220	0220	M	ENM	ENROLLED MIDWIFE	55	PASS
221	0221	M	ENM	ENROLLED MIDWIFE	60	PASS
222	0222	F	ENM	ENROLLED MIDWIFE	50	PASS
223	0223	F	ENM	ENROLLED MIDWIFE	71	PASS
224	0224	F	ENM	ENROLLED MIDWIFE	69	PASS
225	0225	F	ENM	ENROLLED MIDWIFE	64	PASS
226	0226	F	ENM	ENROLLED MIDWIFE	61	PASS
227	0227	F	ENM	ENROLLED MIDWIFE	70	PASS
228	0228	M	ENM	ENROLLED MIDWIFE	54	PASS
229	0229	F	ENM	ENROLLED MIDWIFE	56	PASS
230	0230	M	ENM	ENROLLED MIDWIFE	63	PASS
231	0231	F	ENM	ENROLLED MIDWIFE	62	PASS
232	0232	F	ENM	ENROLLED MIDWIFE	56	PASS
233	0233	F	ENM	ENROLLED MIDWIFE	68	PASS
234	0234	F	SRN	REGISTERED NURSE	61	PASS
235	0235	M	UTG	RN (BSC)	68	PASS
236	0236		UTG	PGD MIDWIFERY	63	PASS
237	0237	M	SRN	REGISTERED NURSE	53	PASS
238	0238	F	RN	REGISTERED NURSE	59	PASS
239	0239	F	SRN	REGISTERED NURSE	57	PASS
240	0240		SRN	REGISTERED NURSE	56	PASS
241	0241	M	UTG	RN (BSC)	59	PASS
242	0242	M	UTG	PEDIATRIC	56	PASS
243	0243	F	UTG	PGD. PEDIATRIC	64	PASS
244	0244	M	UTG	PGD. PEDIATRIC	65	PASS
245	0245	F	UTG	PGD. PEDIATRIC	57	PASS
246	0246	F	UTG	PGD. PEDIATRIC	56	PASS
247	0247	F	SRN	REGISTERED NURSE	54	PASS
248	0248	F	UTG	RN (BSC)	65	PASS
249	0249	F	ENM	ENROLLED MIDWIFE	63	PASS
250	0250	M	SRN	REGISTERED NURSE	59	PASS
251	0251	M	UTG	PGD. ANAESTHESIA	56	PASS
252	0252	F	SUDAN	REGISTERED NURSE	56	PASS
253	0253	F	UTG	RN (BSC)	49	FAIL
254	0254	M	UTG	PGD MIDWIFERY	63	PASS
255	0255	M	UTG	RN (BSC)	69	PASS
256	0256	F	UTG	PGD. ANAESTHESIA	40	FAIL
257	0257	F	UTG	PGD. PEDIATRIC	56	PASS
258	0258	F	CHNM	CHN	63	PASS
259	0259	F	SRN	REGISTERED NURSE	50	PASS
260	0260	M	SRN	REGISTERED NURSE	62	PASS
261	0261	F	AIUWA RESIT	RN (BSC)	51	PASS
262	0262	M	UTG	PGD. ANAESTHESIA	64	PASS
263	0263	M	UTG	PGD MIDWIFERY	70	PASS
264	0264	F	SERRA LEONE	CHN	46	FAIL
265	0265	F	UTG	PGD MIDWIFERY	58	PASS
266	0266	M	UTG	PGD MIDWIFERY	65	PASS
267	0267	F	UTG	PGD. ANAESTHESIA	39	FAIL
268	0268	F	UTG	PGD MIDWIFERY	60	PASS
269	0269	F	UTG	PGD. ANAESTHESIA	55	PASS
270	0270	M	UTG	PGD. ANAESTHESIA	63	PASS
271	0271	F	UTG	PGD. ANAESTHESIA	59	PASS
272	0272	F	UTG	RN (BSC)	69	PASS
273	0273	M	UTG	RN (BSC)	60	PASS
274	0274	F	UTG	RN (BSC)	62	PASS
275	0275	M	UTG	RN (BSC)	63	PASS
276	0276	M	UTG	RN (BSC)	65	PASS
277	0277	F	UTG	RN (BSC)	57	PASS
278	0278	M	CHNM	ENROLLED MIDWIFE	58	PASS
279	0279	M	SRN	REGISTERED NURSE	60	PASS
280	0280	F	UTG	RN (BSC)	53	PASS
281	0281	F	UTG	PGD MIDWIFERY	60	PASS
282	0282	F	UTG	PGD MIDWIFERY	72	PASS
283	0283	F	UTG	PGD MIDWIFERY	72	PASS
284	0284	M	UTG	PGD MIDWIFERY	57	PASS
285	0285	F	NIGERIA	REGISTERED MIDWIFE	70	PASS
286	0286	F	SENEGAL	RN (BSC)	31	FAIL

NOTICE: PLEASE REGISTRATION FOR THE NURSES LICENSE PAYMENTS ARE AT BANK. REGISTATION START ON 30TH OCTOBER,2023


Read More

NURSES AND MIDWIVES FEE CHARGE

Posted on - 20/04/2021

REPUBLIC OF           THE GAMBIA
Nurses and Midwives Council
30A Mamberry Njie Street, P.O.Box 1147, Banjul, The Gambia. West Africa.
Motto: Protecting the public through professionalism and regulations
__________________________________________________________________
THE NEW NMC FEE CHARGES
WITH EFFECTFROM 1ST JANUARY 2020.
LICENSES
PERIOD	GAMBIANS	NON-GAMBIANS
	1ST LEVEL	2ND LEVEL	ECOWAS	OTHERS
1991-2004	D240.00	D120.00	1ST LEVEL D300.00 
2ND LEVEL
D150.00	1ST LEVEL D1000.00 
2ND LEVEL
D500.00
2005-2006	D250.00	D150.00	1ST LEVEL D500.00 
2ND LEVEL
D250.00	1ST LEVEL D1000.00 
2ND LEVEL
D500.00
2007-2019	D500.00	D250.00	1ST LEVEL D600.00 
2ND LEVEL
D300.00	1ST LEVEL D1000.00 
2ND LEVEL
D500.00
EFFECTIVEJANUARY 2020 - 20…	D1500.00 FOR 2 YRS	1000.00 
FOR 2 YRS	D2000.00
FOR 2 YRS	D3000.00
FOR 2 YRS
NB:
	LATE REGISTRATION/RENEWAL CHARGES (coming to register / renew one’s license after 3 months): D1000.00 FLAT RATE
	VERIFICATION/CONFIRMATION CHARGES PER REQUEST: D500.00/REQUEST (in Country) D1500.00/REQUEST: (Outside The Gambia) 

OTHER NMC CHARGES
EFFECTIVEJANUARY 2020 - 20…	GaNNLEX REGISTRATION FEES: D500.00	PROGRAM ACCREDITATION FEES: D30,000.00	DOCUMENT REPRINTING FEES: D500.00	INDEXING FEES:
To Be Determined by Consultation.


Read More

Council Member Meeting

Posted on - 1/10/2017

All council members are meeting on Saturday 7th October, 2017

Venue: Serrekunda Hospital. Kanifing

Time: 8:30 am

Duration: Full Day