The Nursing & Midwives Council of The Gambia



FROM THE REGISTRAR’S DESK


Mr. Mafugi Bojang -

"when NMC has its own website, a lot of information about it can be readily available to not only fellow professionals but also sister professionals both nationally and internationally"

Read More

VERIFY A NURSE OR MIDWIFE


Type the registration number of a nurse or midwife and click on verify to confirm the status of a nurse or midwife with the nursing council


NEWS & ANNOUNCEMENT



APPROVED RESULTS OF THE 13TH EDITION OF GaNNLEX HELD ON 20/04/2024

Posted on - 03/05/2024

REPUBLIC OF                                 THE GAMBIA
Nurses and Midwives Council
30A Mamberry Njie Street, P.O.Box 1147, Banjul, The Gambia. West Africa.
Motto: Protecting the public through professionalism and regulations
__________________________________________________
20TH APRIL 2024 GaNNLEX  -   13TH EDITION
FINAL RESULTS (APPROVED )
NO.	GANNLEX NO	SEX	INSTITUTION OF TRAINING	SCORE	REMARK

1.	0001	M	HADIGALA COLLEGE	59	PASS
2.	0002	F	HADIGALA COLLEGE	74	PASS
3.	0003	F	HADIGALA COLLEGE	80	PASS
4.	0004	F	HADIGALA COLLEGE	65	PASS
5.	0005	F	HADIGALA COLLEGE	-	ABSENT
6.	0006	F	HADIGALA COLLEGE	64	PASS
7.	0007	M	HADIGALA COLLEGE	84	PASS
8.	0008	F	HADIGALA COLLEGE	57	PASS
9.	0009	F	HADIGALA COLLEGE	61	PASS
10.	0010	F	HADIGALA COLLEGE	83	PASS
11.	0011	F	HADIGALA COLLEGE	71	PASS
12.	0012	F	HADIGALA COLLEGE	58	PASS
13.	0013	F	HADIGALA COLLEGE	82	PASS
14.	0014	F	HADIGALA COLLEGE	80	PASS
15.	0015	F	HADIGALA COLLEGE	54	PASS
16.	0016	M	HADIGALA COLLEGE	76	PASS
17.	0017	F	HADIGALA COLLEGE	55	PASS
18.	0018	F	HADIGALA COLLEGE	80	PASS
19.	0019	F	HADIGALA COLLEGE	55	PASS
20.	0020	F	HADIGALA COLLEGE	77	PASS
21.	0021	F	HADIGALA COLLEGE	64	PASS
22	0022	F	HADIGALA COLLEGE	67	PASS
23.	0023	F	HADIGALA COLLEGE	77	PASS
24	0024	F	HADIGALA COLLEGE	82	PASS
25.	0025	F	HADIGALA COLLEGE	68	PASS
26	0026	F	HADIGALA COLLEGE	82	PASS
27	0027	F	HADIGALA COLLEGE	69	PASS
28	0028	F	HADIGALA COLLEGE	58	PASS
29	0029	F	HADIGALA COLLEGE	78	PASS
30	0030	F	HADIGALA COLLEGE	57	PASS
31	0031	F	HADIGALA COLLEGE	71	PASS
32	0032	F	HADIGALA COLLEGE	73	PASS
33.	0033	F	HADIGALA COLLEGE	58	PASS
34	0034	F	HADIGALA COLLEGE	57	PASS
35.	0035	F	HADIGALA COLLEGE	64	PASS
36	0036	F	HADIGALA COLLEGE	79	PASS
37	0037	F	HADIGALA COLLEGE	54	PASS
38	0038	F	HADIGALA COLLEGE	71	PASS
39	0039	F	HADIGALA COLLEGE	68	PASS
40.	0040	F	HADIGALA COLLEGE	65	PASS
41	0041	F	HADIGALA COLLEGE	72	PASS
42	0042	F	HADIGALA COLLEGE	55	PASS
43	0043	F	HADIGALA COLLEGE	63	PASS
44	0044	F	HADIGALA COLLEGE	76	PASS
45	0045	F	HADIGALA COLLEGE	78	PASS
46	0046	F	HADIGALA COLLEGE	66	PASS
47	0047	F	HADIGALA COLLEGE	65	PASS
48	0048	F	HADIGALA COLLEGE	78	PASS
49	0049	F	HADIGALA COLLEGE	66	PASS
50.	0050	F	HADIGALA COLLEGE	67	PASS
51	0051	F	HADIGALA COLLEGE	82	PASS
52	0052	F	HADIGALA COLLEGE	52	PASS
53	0053	M	HADIGALA COLLEGE	74	PASS
54	0054	F	HADIGALA COLLEGE	57	PASS
55	0055	M	HADIGALA COLLEGE	75	PASS
56	0056	F	HADIGALA COLLEGE	69	PASS
57	0057	F	HADIGALA COLLEGE	54	PASS
58	0058	M	HADIGALA COLLEGE	62	PASS
59	0059	M	HADIGALA COLLEGE	-	ABSENT
60	0060	F	HADIGALA COLLEGE	57	PASS
61	0061	F	HADIGALA COLLEGE	68	PASS
62	0062	F	HADIGALA COLLEGE	57	PASS
63	0063	F	HADIGALA COLLEGE	63	PASS
64	0064	F	HADIGALA COLLEGE	83	PASS
65	0065	F	HADIGALA COLLEGE	79	PASS
66	0066	F	CHN	71	PASS
67	0067	F	CHN	67	PASS
68	0068	F	CHN	64	PASS
69	0069	F	CHN	67	PASS
70	0070	F	CHN	53	PASS
71	0071	F	CHN	55	PASS
72	0072	F	CHN	83	PASS
73	0073	F	CHN	58	PASS
74	0074	F	CHN	84	PASS
75	0075	F	CHN	80	PASS
76	0076	F	CHN	69	PASS
77	0077	F	CHN	65	PASS
78	0078	F	CHN	73	PASS
79	0079	F	CHN	81	PASS
80	0080	M	CHN	55	PASS
81	0081	F	CHN	52	PASS
82	0082	F	CHN	62	PASS
83	0083	F	CHN	67	PASS
84	0084	M	CHN	69	PASS
85	0085	F	CHN	73	PASS
86	0086	F	CHN	74	PASS
87	0087	M	CHN	67	PASS
88	0088	M	CHN	65	PASS
89	0089	F	CHN	78	PASS
90	0090	M	CHN	61	PASS
91	0091	F	CHN	76	PASS
92	0092	F	CHN	72	PASS
93	0093	M	CHN	76	PASS
94	0094	M	CHN	56	PASS
95	0095	F	CHN	64	PASS
96	0096	M	CHN	84	PASS
97	0097	F	CHN	74	PASS
98	0098	F	CHN	71	PASS
99	0099	M	CHN	78	PASS
100	0100	F	CHN	72	PASS
101	0101	F	CHN	53	PASS
102	0102	M	CHN	75	PASS
103	0103	F	CHN	74	PASS
104	0104	F	CHN	75	PASS
105	0105	F	CHN	69	PASS
106	0106	F	CHN	60	PASS
107	0107	M	CHN	55	PASS
108	0108	F	CHN	77	PASS
109	0109	F	CHN	66	PASS
110	0110	F	CHN	58	PASS
111	0111	F	CHN	57	PASS
112	0112	M	CHN	80	PASS
113	0113	M	CHN	66	PASS
114	0114	F	SRN RESIT	46	FAIL
115	0115	F	SRN RESIT	51	PASS
116	0116	F	MORROCCO	45	FAIL
117	0117	F	MORROCCO	42	FAIL
118	0118	F	SEN MIDWIFEY RESIT	79	PASS
119	0119	M	SRN RESIT	50	PASS
120	0120	F	SRN RESIT	54	PASS
121	0121	F	SRN RESIT	42	FAIL
122	0122	F	SRN RESIT	38	FAIL
123	0123	F	SRN RESIT	35	FAIL
124	0124	F	SRN RESIT	51	PASS
125	0125	M	MORROCCO	54	PASS
126	0126	F	SRN RESIT	55	PASS
127	0127	F	SRN RESIT	36	FAIL
128	0128	F	GUINEA	40	FAIL
129	0129	F	MORROCO	51	PASS
130	0130	M	MORROCO	58	PASS
131	0131	F	AIUWAH	62	PASS
132	0132	F	SRN RESIT	38	FAIL
133	0133	F	AIUWA	68	PASS
134	0134	F	AIUWA	65	PASS
135	0135	F	AIUWA	61	PASS
136	0136	F	AIUWA	61	PASS
137	0137	F	AIUWA	62	PASS
138	0138	M	SRN	53	PASS
139	0139	F	SRN RESIT	52	PASS
140	0140	F	SRN RESIT	54	PASS
141	0141	F	AIUWA	56	PASS
142	0142	F	AIUWA	59	PASS
143	0143	F	AIUWA	61	PASS
144	0144	F	AIUWA	60	PASS
145	0145	F	AIUWA	72	PASS
146	0146	F	AIUWA	66	PASS
147	0147	F	AIUWA	63	PASS
148	0148	F	AIUWA	60	PASS
149	0149	F	AIUWA	49	FAIL
150	0150	M	AIUWA	54	PASS
151	0151	F	AIUWA	49	FAIL
152	0152	F	AIUWA	64	PASS
153	0153	F	AIUWA	68	PASS
154	0154	M	AIUWA	61	PASS
155	0155	F	AIUWA	57	PASS
156	0156	F	AIUWA	69	PASS
157	0157	F	AIUWA	76	PASS
158	0158	F	AIUWA	58	PASS
159	0159	F	AIUWA	67	PASS
160	0160	M	AIUWA	59	PASS
161	0161	M	AIUWA	61	PASS
162	0162	F	AIUWA	51	PASS
163	0163	F	AIUWA	58	PASS
164	0164	F	AIUWA	57	PASS
165	0165	F	AIUWA	57	PASS
166	0166	M	AIUWA	66	PASS
167	0167	M	AIUWA	65	PASS
168	0168	F	AIUWA	53	PASS
169	0169	F	AIUWA	60	PASS
170	0170	F	AIUWA	61	PASS
171	0171	F	AIUWA	69	PASS
172	0172	F	AIUWA	59	PASS
173	0173	F	AIUWA	56	PASS
174	0174	M	AIUWA	70	PASS
175	0175	F	AIUWA	49	FAIL
176	0176	F	AIUWA	63	PASS
177	0177	F	AIUWA	63	PASS
178	0178	F	AIUWA	60	PASS
179	0179	F	AIUWA	59	PASS
180	0180	F	AIUWA	53	PASS
181	0181	F	AIUWA	52	PASS
182	0182	F	AIUWA	74	PASS
183	0183	F	AIUWA	70	PASS
184	0184	M	AIUWA	64	PASS
185	0185	M	NIGERIA	-	ABSENT
186	0186	M	SRN RESIT	52	PASS
187	0187	M	AIUWA RESIT	52	PASS
188	0188	F	SIERRE LEONE	46	FAIL
189	0189	F	CAMEROON	50	PASS
190	0190	F	AIUWA ANESTHESIA	54	PASS
191	0191	F	AIUWA ANESTHESIA	57	PASS
192	0192	F	AIUWA ANESTHESIA	55	PASS
193	0193	F	AIUWA ANESTHESIA	67	PASS
194	0194	F	AIUWA ANESTHESIA	68	PASS
195	0195	M	AIUWA ANESTHESIA	59	PASS
196	0196	F	MIDWIFERY	76	PASS
197	0197	F	SRN MIDWIFERY	64	PASS
198	0198	F	SRN MIDWIFERY RESIT	59	PASS
199	0199	F	NIGERIA	62	PASS
200	0200	F	CHINA RN RESIT	49	FAIL
201	0201	F	MORROCCO	52	PASS
202	0202	F	UTG BSC	62	PASS
203	0203	F	UTG BSC	60	PASS
204	0204	F	UTG BSC	58	PASS
205	0205	F	UTG BSC	64	PASS
206	0206	F	UTG BSC	59	PASS
207	0207	M	UTG BSC	52	PASS
208	0208	F	AIUWA	58	PASS


Read More

NURSES AND MIDWIVES FEE CHARGE

Posted on - 20/04/2021

REPUBLIC OF           THE GAMBIA
Nurses and Midwives Council
30A Mamberry Njie Street, P.O.Box 1147, Banjul, The Gambia. West Africa.
Motto: Protecting the public through professionalism and regulations
__________________________________________________________________
THE NEW NMC FEE CHARGES
WITH EFFECTFROM 1ST JANUARY 2020.
LICENSES
PERIOD	GAMBIANS	NON-GAMBIANS
	1ST LEVEL	2ND LEVEL	ECOWAS	OTHERS
1991-2004	D240.00	D120.00	1ST LEVEL D300.00 
2ND LEVEL
D150.00	1ST LEVEL D1000.00 
2ND LEVEL
D500.00
2005-2006	D250.00	D150.00	1ST LEVEL D500.00 
2ND LEVEL
D250.00	1ST LEVEL D1000.00 
2ND LEVEL
D500.00
2007-2019	D500.00	D250.00	1ST LEVEL D600.00 
2ND LEVEL
D300.00	1ST LEVEL D1000.00 
2ND LEVEL
D500.00
EFFECTIVEJANUARY 2020 - 20…	D1500.00 FOR 2 YRS	1000.00 
FOR 2 YRS	D2000.00
FOR 2 YRS	D3000.00
FOR 2 YRS
NB:
	LATE REGISTRATION/RENEWAL CHARGES (coming to register / renew one’s license after 3 months): D1000.00 FLAT RATE
	VERIFICATION/CONFIRMATION CHARGES PER REQUEST: D500.00/REQUEST (in Country) D1500.00/REQUEST: (Outside The Gambia) 

OTHER NMC CHARGES
EFFECTIVEJANUARY 2020 - 20…	GaNNLEX REGISTRATION FEES: D500.00	PROGRAM ACCREDITATION FEES: D30,000.00	DOCUMENT REPRINTING FEES: D500.00	INDEXING FEES:
To Be Determined by Consultation.


Read More

Council Member Meeting

Posted on - 1/10/2017

All council members are meeting on Saturday 7th October, 2017

Venue: Serrekunda Hospital. Kanifing

Time: 8:30 am

Duration: Full Day